Description
Multi Channel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic II / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | No |
Auro 3D | No |
IMAX Enhanced | Yes |
MPEG-H | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancement
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | 9 |
110th Anniversary Audio Tuning | No |
Iron diecast feet | No |
Copper plated transformer base | No |
Premium speaker terminals | No |
All black interior | No |
D.D.S.C. HD Digital | No |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Alpha Processing | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Restorer | Yes |
Network
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 0 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120** |
Video Conversion Analog -> HDMI | No |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
DSD Audio Capability | Yes |
Inputs/Outputs
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-room Video Out: Video / HDMI | No / Yes |
Analogue In/out | 6 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 1 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
FM Tuner with RDS | No |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 105 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 135 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 180 W |
General
Available colours: Black / Premium Silver | Yes / No |
Metal Front Panel | No |
System Remote Control | RC-1239 |
Pre-programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 660 |
Power Consumption No-Sound (ECO On / Off) in W | 45 W / 80 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
Weight in kg | 12.5 |
Carton Maximum Dimensions (W x D x H) in mm | 519 x 478 x 242 |
Carton Weight (inc. product) in kg | 15.1 |
Datasheet : DENON AVC-X3700H
Reviews
There are no reviews yet.