CINEMA 70s
.د.ب587.00(Plus 10% VAT)
Slimline 7.2 channel 50-watts-per-channel amplification, Dolby Atmos, DTS:X and 8K Ultra HD, and HEOS streaming built-in. CINEMA 70s appears discreet yet remains a highly capable AV receiver.
Specifications
Weight | 8.7 kg |
---|---|
Dimensions | 44.2 × 38.3 × 10.9 cm |
brand | Marantz |
color | |
material | Metal |
In stock
Description
Excellence Only Begins with Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world’s most demanding home theaters.
Key Features
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound
Leading Technology
CINEMA 70s comes replete with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Exquisite Slimline Design
A modern expression of timeless design principles, CINEMA 70s features a highly compact slimline design, the iconic Marantz porthole, and symmetrical design.
Performance
The Marantz Sound Master meticulously tuned CINEMA 70s for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 70s slimline design is less than half the height of many receivers, but the design remains luxurious with every element carefully considered.
Customizability
Thoughtfully selected connectivity options and fine- tuning ability allow you to make CINEMA 70s your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Technical Specifications
Power Amplifier
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | – |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | No |
Bi-Amp Drive | assignable |
HDMI
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 1 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Streaming Services
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Roon tested | Yes |
Network Connectivity
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
General
Available Colors | Black |
Metal Front Panel | No |
System Remote Control | RC050SR |
Power Consumption in W | 250 |
Power Consumption No-Sound (ECO on/off) in W | 30 / 40 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.4 x 15.1 x 4.3 17.4 x 15.1 x 7.0 17.4 x 14.7 x 4.3 |
Weight in lbs. | 19.2 |
What’s in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Reviews
There are no reviews yet.